dycodoc can be licensed as stand-alone application for
end-users.
The license fees are scaled depending upon the number of licenses acquired at once.
dycodoc is available for end-users in three different editions:
All three editions are capable of editing VPE documents created with the VPE Professional or any higher Edition.
dycodoc Professional Edition:
Quantity |
Price | ||
| 1 - | 4 | 78 | |
| 5 - | 9 | 68 | |
| 10 - | 24 | 58 | |
| 25 - | 49 | 45 | |
| 50 - | 99 | 35 | |
| 100 - | 25 | ||
dycodoc Enterprise Edition:
Quantity |
Price | ||
| 1 - | 4 | 128 | |
| 5 - | 9 | 118 | |
| 10 - | 24 | 108 | |
| 25 - | 49 | 95 | |
| 50 - | 99 | 85 | |
| 100 - | 75 | ||
dycodoc Interactive Edition:
Quantity |
Price | ||
| 1 - | 4 | 178 | |
| 5 - | 9 | 168 | |
| 10 - | 24 | 158 | |
| 25 - | 49 | 145 | |
| 50 - | 99 | 135 | |
| 100 - | 125 | ||
Prices per License, e.g. for 50 Licences of the
dycodoc Enterprise Edition a total of 4.250,- has to be
paid.
If you require higher numbers of licenses, please ask for a personal
quote.
All prices are in Euro. Please find the current exchange rate here.